![]()
![]()
The 'Sky Views' include:
![]()
| 3rd | Moon at apogee (furthest from Earth – 404,998 km distant, angular size 29.7') | |
| 5th | Last Quarter | |
| 10th | Occultation of Jupiter by the Moon (not visible from Australia) | |
| 10th | Occultation of Venus by the Moon (daylight event — visible from Australia. See Venus next page) | |
| 11th | Occultation of Mars by the Moon (daylight event — Melbourne, Tasmania and New Zealand) | |
| 13th | (12th WST) New Moon | |
| 14th | Occultation of Mercury by the Moon (only visible from Antarctica) | |
| 15th | Moon at perigee (closest to Earth – 362,311 km distant, angular size 32.7') | |
| 19th | First Quarter | |
| 27th | Full Moon | |
| 30th | Moon at apogee (furthest from Earth – 405,953 km distant, angular size 29.3') |
![]()
![]()