![]()
When I first purchased astronomy planetarium software and found that it covered the time span for several thousand years either side of now, it seemed that this would be the only program I would ever need. That was not quite correct. Since then I have looked at (and used) several different programs that all have excellent features that I had never envisaged. But astronomy observational information is not static, and is now being updated faster than ever. With the advent of the Internet, this information is now available and in a format that computer software can immediately use. Here we discuss some of the many programs available and where and how to keep them current.
There are two ways that software companies update; the first is to only issue major version upgrades (i.e. TheSky, Redshift), and the second is to also issue minor upgrades (i.e. Guide, Skymap). Companies using the second method respond quicker to suggestions and new events, for example release of RealSky Data. Upgrades of Comet and Asteroid data are handled either by downloading a complete current list from the source, or editing data files to input single elements.
The primary source of cometary data is: http://cfa-www.harvard.edu/iau/Ephemerides/Comets/SoftwareComets.html. This will give data in the form that your program requires (if the program is registered with the IAU). The programs that are currently supported are: SkyMap Pro, Guide (Project Pluto), Xephem, Home Planet, MyStars!, TheSky, Starry Night Pro, Deep Space, PC-TCS, Earth Centered Universe, Dance of the Planets, MegaStar, SkyChart III, Voyager III, SkyTools, and AutoStar.
![]()
| Title | Version | Platform | Date Last Checked |
| 3DSkychart | v1.1 | BeOS | 2/02/04 |
| AA_Arc | v5.6 | DOS | 2/02/04 |
| Aberrator | v3.0 | Win | 2/02/04 |
| AllDay | v7.0.1 (Mac v5.1) | Win/Mac | 2/02/04 |
| Almanac | v3.0 | Win | 2/02/04 |
| AlphaCentaure | v1.251 | Win | 2/02/04 |
| AIP for Windows (AIP4Win) | v1.4.15 | Win | 2/02/04 |
| Astra Image | v2.0 | Win | 2/02/04 |
| Astro (in French) | 07.01.2004 | DOS | 2/02/04 |
| AstroByte Logging Software | Win | 2/02/04 | |
| AstroCal | v2.0.2 | Mac | 2/02/04 |
| AstroCalc | v5.6 | Win | 2/02/04 |
| AstroClk | v0126 | Win | 2/02/04 |
| AstroGrav | v1.4.1 | Win/Mac | 28/4/07 |
| AstroHelper | v0.0b | Win | 2/02/04 |
| Astro-Mania | v2.0 | Win | 2/02/04 |
| AstroMB - Computer Aided Astronomy | v2.5 | Win | 2/02/04 |
| Astrometrica | v3.26 | Win | 26/01/04 |
| Astronom | v9.0 | Win | 2/02/04 |
| Astronomer's Control Program (ACP) | v3.1.2 | Win | 2/02/04 |
| MacAstronomica | v2.0 | Mac | 26/01/04 |
| WinAstronomica | v1.51 | Win | 26/01/04 |
| Astronomica for PC | v1.6 | Win | 26/01/04 |
| L'Astronomy par les calculs (Astronomy by Calculations) | v3.1 | Win | 2/02/04 |
| Astronomy Calculator | v2.71 | Win | 2/02/04 |
| Astronomy Explorer | Win/Mac | 2/02/04 | |
| Astronomy Slide Show | v2.1.1 | Win | 2/02/04 |
| AstroNotes | v2.0 | Win | 2/02/04 |
| AstroPlanner | v1.3.2 | Win/Mac | 8/02/04 |
| AstroSnap | v2.0 | Win | 16/08/04 |
| AstroStack | v2.1.1 | Win | 8/02/04 |
| AstroVideo | v3.3.2 | Win | 14/08/04 |
| AstroViewer | v2.8 | Java Applets | 8/02/04 |
| ATC - Advanced Telescope Control and Auto Center | v2.05 | Win | 8/02/04 |
| Atlas Du Ciel | v7 | Win | 8/02/04 |
| Atlas of the Solar System | Win | 6/03/04 | |
| AudeLA | v1.2 | Win/Linux | 8/02/04 |
| AutomaDome - Dome Control Software | Win | 8/02/04 | |
| AutoStar | 8/02/04 | ||
| Best Pair II | v1.2.1 | Win/Mac | 8/02/04 |
| C88 | v1.2 | Win | 8/02/04 |
| Cartes du Ciel Sky Charts | v2.75 | Win | 9/02/04 |
| Celestia | v 1.3.1 | Win/Mac/Unix | 8/02/04 |
| Celestial Explorer Mars | Win | 14/08/04 | |
| Celestial Maps | v9.0 | Win | 8/02/04 |
| ChView (3-D Star Maps) | v2.1.1 | Win | 8/02/04 |
| Clear Skies! | v1.1.2 | Mac | 8/02/04 |
| Coeli - AdAstra | v3.6 | Win | 8/02/04 |
| Coeli - Stella 2000 | v5.01 | Win | 8/02/04 |
| Connections - Canopus and Asteroid Viewing Guide | v7.02 | Win | 8/02/04 |
| Constellation Star Maps | v1.0 | Win | 8/02/04 |
| CoolSky | v2.0 | Win | 8/02/04 |
| CosmoSaver | v1.3 | Mac | 9/02/04 |
| CyberSky | v4.0.1 | Win | 28/04/07 |
| Dance of the Planets | v2.71 | DOS | 9/02/04 |
| DarkAdapted | v1.1 | Win/Mac | 9/02/04 |
| DeepSky 2003 Observation Planning Software | v2003 | Win | 9/02/04 |
| Deep Sky Planner | v3.0 | Win | 9/02/04 |
| Deep Space | v5.56 | Win | 9/02/04 |
| DeskNite | v1.0 | Win | 9/02/04 |
| Desktop Universe | v1.52 | Win | 14/08/04 |
| The Digital Universe | v2.4 | Mac | 26/01/04 |
| Distant Suns | v5.3 | Win / Mac | 9/02/04 |
| dObjects | v3.00 | Win | 26/01/04 |
| DSRL Focus | v2.0 | Win | 27/02/04 |
| EarthBrowser | v2.0 | Win / Mac | 9/02/04 |
| Earth Centered Universe | v3.2A | Win | 9/02/04 |
| EarthWatch | v4.01 | Win | 9/02/04 |
| Encyclopedia Galactica | v2.2 | Win | 9/02/04 |
| Ephemeris Tool | V4.4 | Win | 9/02/04 |
| EasySky | v3.01 | Win | 9/02/04 |
| Meade Epoch 2000sk | Win | 9/02/04 | |
| E.T. Counter | v0.9 | Win | 9/02/04 |
| Explore the Planets | Win/Mac | 9/02/04 | |
| GeoAstro Applet Collection | Java Applets | 9/02/04 | |
| Gravitorium | v1.2.0 | Win | 9/02/04 |
| GrayStel Star Atlas 3 CD | v3 | Win | 9/02/04 |
| Guide (Project Pluto) | v8.0 | Win | 9/02/04 |
| Halo | v3 | Win | 9/02/04 |
| Hipparchus | v5.2.1a | Mac | 9/02/04 |
| Hitchhiker 2000 | v0.7 | Linux / Unix | 26/01/04 |
| HNSky (Hallo Northern Sky) | v2.2.2h | Win | 9/02/04 |
| Home Planet | v3.1 | Win | 9/02/04 |
| Hyper Sky | Win | 9/02/04 | |
| Iris | v4.11 | Win | 9/02/04 |
| JIMSAIP Astronomical Image Processing | v1.00 | DOS | 9/02/04 |
| JupSat | v1.14 | Win | 9/02/04 |
| K3CCDTools | v2.1.1 | Win | 14/08/04 |
| Kagayaki IV Night Sky Simulator | v4 | Win | 9/02/04 |
| Lunar Map Pro | v3.0 | Win | 14/08/04 |
| Lunar Occultation Workbench | v3.1 | Win | 26/01/04 |
| Lunar Phase | v2.62 | Win | 26/01/04 |
| Lunar Phase Pro | v1.61 | Win | 27/02/04 |
| MacStronomy | v2.0 | Mac | 26/01/04 |
| Mars Previewer II | v2.01 | Win | 26/01/04 |
| MaxClock | v3.1 R1 | DOS/Win, Vista | 20/09/09 |
| Maxlm DL | v4.0 | Win | 14/08/04 |
| MaxPoint | v1.0.11 | Win | 14/08/04 |
| Megastar | v5.0.03 | Win | 26/01/04 |
| Meridian | v4.5.2 | Win | 26/01/04 |
| Messier | v2.11 | Win | 2/02/04 |
| Messier Logging System | v1.0 | Win | 26/01/04 |
| Mirapla | v1.0 (English) | DOS | 26/01/04 |
| MJD Calculator | v4.2 | Win | 26/01/04 |
| MoonCalc | v6.0 | DOS | 26/01/04 |
| MoonClock | v2.2.0a | Mac | 26/01/04 |
| MoonPhase | v2.3 | Win | 26/01/04 |
| Moonrise | v3.5 | Win | 26/01/04 |
| MPj Astro (EquinoX) | v4.1 | Mac | 29/01/04 |
| MyStars! | v2.7 | Win | 26/01/04 |
| NGCView | v6.2 | Win | 26/01/04 |
| NightFall | v1.34 | Linux | 26/01/04 |
| Night Sky | v3.2 | Mac | 26/01/04 |
| Night Sky Interactive | Win / Mac | 26/01/04 | |
| Observer | v4.5 | Mac | 26/01/04 |
| Occult - WinOccult | v3.1.0 | Win | 30/01/04 |
| OpenUniverse | v1.0 | Win / Linux | 26/01/04 |
| Optimax | v3.2 | Win | 26/01/04 |
| Orbit Xplorer | v2.0 | Win | 26/01/04 |
| ORBITER - A Free Space Flight Simulator | v020419 | Win | 26/01/04 |
| Orion & Comets - Ephemeris Tool and Virtual Sky | v4.5 | Win | 26/01/04 |
| Our Cosmohood | v2.4 | Win | 26/01/04 |
| Partiview | v0.7.02 | Win/UNIX | 26/01/04 |
| PC Sky | v1.1.3 | Win | 26/01/04 |
| PC-TCS | Win | 26/01/04 | |
| Perseus | v1.5.1 | Win | 14/08/04 |
| Planetarium Gold | v4.1 | Win | 26/01/04 |
| Planet Guide | v1.5 | Win | 26/01/04 |
| Planet's Orbits | v1.5 | Win | 26/01/04 |
| Planet's Visibility | v1.5 | Win | 26/01/04 |
| PlanetWatch | v2.2 | Win | 26/01/04 |
| Power Age Sky Simulator | v3.0 | Win | 26/01/04 |
| Prism | v4.3 | Win | 26/01/04 |
| Radio-Jupiter Pro | v3 | Win | 26/01/04 |
| Redshift | v5 | Win | 14/08/04 |
| Registax | v2.11 | Win | 26/01/04 |
| Ricerca | v1.10 | Win | 26/01/04 |
| RTGUI (Real_Time Interactive Windows Software for Astronomical Observers) | v1.0 | Win | 26/01/04 |
| Sat | v2.60 | Win | 2/02/04 |
| SATSAT Satellites of Saturn | v2.0 | DOS | 26/01/04 |
| ScopeDriver | v1.2.1 | MacOS | 26/01/04 |
| SETI@home | v3.03 | Win / Mac | 26/01/04 |
| Shadows | v2 beta 6 | Win | 26/01/04 |
| Sidereal Clock | v1.0 | Win | 26/01/04 |
| Sky 3D | v2.0 | Win | 26/01/04 |
| SkyChart III | v3.51 | Win / Mac | 26/01/04 |
| SkyGate | v1.31 | OS/2 | 26/01/04 |
| SkyMap | v4.5 | Unix | 26/01/04 |
| SkyMap Pro | v10 | Win | 26/01/04 |
| SkyFoto | v1.2 | Win | 30/01/04 |
| Sky Screen Saver | v2.1 | Win | 26/01/04 |
| SkySight | 1.0b1 | Win/Mac | 26/01/04 |
| SkyTools | v2.0 | Win | 26/01/04 |
| Sky View Cafè | v4.0 | Java Applet | 26/01/04 |
| Solar Kingdom | Win | 26/01/04 | |
| Space Station Manager | v1.1.0 | Win | 26/01/04 |
| Spica | v1.31 | Win | 26/01/04 |
| Star Atlas - Pro | v4.0 | Win | 26/01/04 |
| StarCalc | v5.7 | Win | 26/01/04 |
| StarCat | v0.96 | Win / Linux | 26/01/04 |
| StarDrive | v2.11 | Win | 26/01/04 |
| Stargaze | v2.51 | Win | 26/01/04 |
| Stargazer's Delight | v6.1 | Mac | 26/01/04 |
| Starry Night Pro | V4.5.2 | Win/Mac | 14/08/04 |
| Stars of the Night Sky | v1.0 | Win | 26/01/04 |
| StarStrider | v2.0 | Win | 26/01/04 |
| Stellaris | v1.1 | Win | 27/02/04 |
| Stellarium | .0.5.2 | Win/Mac/Linux | 27/02/04 |
| The Caldwell Observing Log | Win/Mac | 26/01/04 | |
| The Fourth Day | v1.2 | Win | 26/01/04 |
| The Planets | v2.02 | Java | 26/01/04 |
| TheSky | v5/v5.0.6 | Win / Mac | 26/01/04 |
| The Ultimate Messier Object Log | v3.0 | Win / Mac | 26/01/04 |
| Touring the Universe through Binoculars Atlas | v1.1 | Win | 26/01/04 |
| Universe Image Creator | v1.63 | Win | 26/01/04 |
| Variables Stars Observer | v2.0 | Win | 26/01/04 |
| Virtual Atlas of the Moon | v2.0 | Win | 14/08/04 |
| Virtual Sky | v4.6 | Win | 26/01/04 |
| Voyager III | v3.51 | Win / Mac | 26/01/04 |
| Win Dictionary of Astronomy | 2nd Ed | Win / Mac | 26/01/04 |
| XEphem | v3.5.2 | UNIX/Win/MacOS | 26/01/04 |
| Xplns | v3.30 | X Window | 26/01/04 |
| XSky | v3.07 | X Window | 26/01/04 |
![]()
![]()